Issued Student Transfer Certificates List
| S.no | Student Name | Parent Name | Date Of Birth | Adm.No | TC No | Date | Remarks |
| 1 | NAMANDEV R | P REJITH | 08/03/2005 | 20659 | 95666 | 21/01/2012 | |
| 2 | SAUMYA RANI | ASHOK KUMAR | 20132 | 95655 | 12.02.2011 | ||
| 3 | HARSHA P | PARASURAMU T | 17422 | 95654 | 22.11.2011 | ||
| 4 | BHOOMIKA P | PARASURAMU T | 17295 | 95653 | 22.11.2011 | ||
| 5 | H.G. DHANUSH | GOVINDAPPA | 17899 | 95652 | 21.11.2011 | ||
| 6 | N. HARSHIT | NARRA RAVI NAIDU | 20647 | 95651 | 24.10.2011 | ||
| 7 | YASH YOGESH PAI | SHANTHERI PAI | 18931 | 95650 | 30.9.2011 | ||
| 8 | GARIMA BUYAKAR | B. PREM KUMAR | 18385 | 95649 | 23.9.2011 | ||
| 9 | SNEHA VASHISHTH | BRAHM PRAKASH VASHISHTH | 15472 | 95648 | 8.9.2011 | ||
| 10 | S NIKHAT TARANNUM | MUJIB PASHA | 20923 | 95647 | 8.9.2011 | ||
| 11 | S TAHIYA TARANNUM | MUJIB PASHA | 20922 | 95646 | 8.9.2011 | ||
| 12 | SHIVANI | MUKESH KUMAR | 20677 | 95645 | 5.9.2011 | ||
| 13 | SANJANA | MUKESH KUMAR | 19670 | 95644 | 5.9.2011 | ||
| 14 | SANDEEP KUMAR | MUKESH KUMAR | 18937 | 95643 | 5.9.2011 | ||
| 15 | ABHIJEET KUMAR MISHRA | ARVIND KUMAR MISHRA | 18367 | 95642 | 27.8.2011 | ||
| 16 | AMIT KUMAR | DWARIKA PRASAD | 18863 | 95641 | 27.8.2011 | ||
| 17 | TAJESWANI SINGH TOMAR | DEVENDRA SINGH | 18156 | 95640 | 27.8.2011 | ||
| 18 | ADITYA SINGH TOMAR | DEVENDRA SINGH | 18155 | 95639 | 27.8.2011 | ||
| 19 | LAWRENC E. K.ADERSH | K.L.MARTIN | 19733 | 95638 | 25.8.2011 | ||
| 20 | SUKHVEEN SINGH BARMI | G.S.BARMI | 19392 | 95637 | 26.8.2011 | ||
| 21 | M.SHASHIDHARA | E.MURALIDHARA | 18195 | 95636 | 22.8.2011 | ||
| 22 | DHEERAJ BABU P.S. | SURESH BABU P.V. | 17883 | 95635 | 22.8.2011 | ||
| 23 | ANKITA MUKHOPADHYAY | SIBSHANKAR MUKHOPADHYAY | 20508 | 95634 | 16.08.2011 | ||
| 24 | SHIVANI KUMARI | SIDHESWAR PRASAD | 20443 | 95633 | 17.08.2011 | ||
| 25 | DHARWINDER SINGH | SATNAM SINGH | 20025 | 95632 | 16.08.2011 | ||
| 26 | VIRENDER SINGH | SATNAM SINGH | 20024 | 95631 | 16.08.2011 | ||
| 27 | ANJALI ANTIL | ASHOK ANTIL | 20014 | 95630 | 18.08.2011 | ||
| 28 | HARSH HEMANTHJANGID | MAHENDRA JANGID | 19576 | 95629 | 18.08.2011 | ||
| 29 | PRAKASH JANGID | M. JANGID | 18801 | 95628 | 17.08.2011 | ||
| 30 | SUNITA JANGID | M. JANGID | 18800 | 95627 | 16.08.2011 | ||
| 31 | MOHIT SHARMA | RAJESH SHARMA | 19723 | 95626 | 9.08.2011 | ||
| 32 | GHANASHYAM G | GOPA KUMAR G | 18855 | 95625 | 9.08.2011 | ||
| 33 | P.P HANSIF | P.P. HAMZA | 18486 | 95624 | 8.08.2011 | ||
| 34 | NAVNEETH PREMANAND | P. P. PREMANAND | 17847 | 95623 | 6.08.2011 | ||
| 35 | S. YASHWANTH | S. SRINIVASA | 20068 | 95622 | 6.08.2011 | ||
| 36 | POOJA GULERIA | JOGINDER SINGH | 16026 | 95620 | 6.08.2011 | ||
| 37 | RAHUL MITTU | ARUN MITTU | 19242 | 95619 | 4.08.2011 | ||
| 38 | NIKITA MITTU | ARUN MITTU | 19241 | 95618 | 4.08.2011 | ||
| 39 | SAHANA B | BALARAM | 19970 | 95617 | 3.08.2011 | ||
| 40 | K. SUJINI | P KULANDAIVEL | 19092 | 95616 | 3.08.2011 | ||
| 41 | SETHULAKSHMI DAS | SIVADAS M P | 19900 | 95615 | 2.08.2011 | ||
| 42 | ANURAJ SHARMA | RAJESH SHARMA | 19722 | 95614 | 2.08.2011 | ||
| 43 | NIDHI SINGH | A SINGH | 18954 | 95613 | 2.08.2011 | ||
| 44 | APOORVA PRASAD | SUCHITA PRASAD | 18507 | 95612 | 2.08.2011 | ||
| 45 | GAYATHRI A S | ATITH KUMAR P S | 20754 | 95611 | 30.07.11 | ||
| 46 | SANDEEP | RAM NIWAS | 17998 | 95610 | 30.07.2011 | ||
| 47 | R.RISHI | K.RAMESH KUMAR | 17760 | 95609 | 27.07.2011 | ||
| 48 | T. KIRAN | G.THANGAMANI | 17723 | 95608 | 27.07.2011 | ||
| 49 | SARPREET SINGH | PANNA SINGH | 19140 | 95607 | 25.07.2011 | ||
| 50 | SHARANJIT SINGH | PANNA SINGH | 18961 | 95606 | 25.07.2011 | ||
| 51 | LOVPREET KAUR | PANNA SINGH | 18952 | 95605 | 25.07.2011 | ||
| 52 | ANAHAT BHARAJ | MMS BHARAJ | 18877 | 95604 | 23.07.2011 | ||
| 53 | ROHAN KALA | S.K.SHARMA | 16105 | 95603 | 23.07.2011 | ||
| 54 | N. AISHWARYA REDDY | N. RAJA SEKHAR REDDY | 18786 | 95602 | 23.07.2011 | ||
| 55 | PRIYANKA M V | SHEELA M | 19120 | 95601 | 19.07.2011 | ||
| 56 | PARVEEN REDDY B | B.RAMA SUBBAIAH | 20030 | 95600 | 16.07.2011 | ||
| 57 | SHRAVANI REDDY B | B.RAMA SUBBAIAH | 20029 | 95599 | 16.07.2011 | ||
| 58 | GAYATHRI MENON | UNNIKRISHNAN V.R. | 17980 | 95598 | 16.07.2011 | ||
| 59 | RAHUL MENON | UNNIKRISHNAN V.R. | 17572 | 95597 | 16.07.2011 | ||
| 60 | B.U.VANDANA | B.UMAKANTH | 15155 | 95596 | 16.07.2011 | ||
| 61 | SPOORTHI M | D MAHADESH | 19647 | 95595 | 15.07.2011 | ||
| 62 | ABHISHEK K VINIRAJ | S VINURAJ | 18668 | 95594 | 15.07.2011 | ||
| 63 | NAMITHA | T G SURESH | 19523 | 95593 | 13.07.2011 | ||
| 64 | SUPREETHA | T G SURESH | 19524 | 95592 | 13.07.2011 | ||
| 65 | SRAVAJIT J P | JAYAPAL H | 20896 | 95591 | 07.11.2011 | ||
| 66 | UTTAMA ROY CHOUDHURY | DHARMENDRA ROY CHOUDHURY | 20790 | 95589 | 07.07.2011 | ||
| 67 | KUNAL ROY CHOUDHURY | DHARMENDRA ROY CHOUDHURY | 20789 | 95588 | 07.07.2011 | ||
| 68 | FAHED WASIM SHARIFF | HASSAN RAHMATHULLA SHARIFF | 18821 | 95587 | 07.07.2011 | ||
| 69 | FASMIYA WASIM SHARIFF | HASSAN RAHMATHULLA SHARIFF | 18822 | 95586 | 07.07.2011 | ||
| 70 | RANJANA KUMARI | RAJKUMAR | 20190 | 95584 | 07.07.2011 | ||
| 71 | BHARGAVA ALLAGHATTA JAISIMHA | A.G JAISIMHA | 15239 | 95583 | 07.04.2011 | ||
| 72 | RUBBY | BALAKRISHNA | 16236 | 95582 | 07.04.2011 | ||
| 73 | JASMINE YADAV | B.S YADAV | 20588 | 95581 | 07.04.2011 | ||
| 74 | M.M.VISHAL | M.S MANJUNATHA | 18883 | 95580 | 07.04.2011 | ||
| 75 | TALLA SAI CHETANYA | T V RAVI | 18941 | 95575 | 25.06.11 | ||
| 76 | KAVYA K NAIR | C KARUNAKARAN | 17106 | 95574 | 25.06.11 | ||
| 77 | P MONICA JOSPEN | N S PERIYA NAYAGAM | 14823 | 95572 | 25.06.11 | ||
| 78 | SAMEEKSHA RAJ S B | BASAVARAJA S G | 15235 | 95571 | 25.06.11 | ||
| 79 | R HARI CHANDANA | R VENKATESHWAR RAO | 19628 | 95570 | 25.06.11 | ||
| 80 | R KARTHIKEYAN | K RAMASUNDARAM | 19368 | 95569 | 25.06.11 | ||
| 81 | K AJAY KRISHNAN | K R RADHAKRISHNAN | 17097 | 95568 | 24.06.11 | ||
| 82 | M A SAGAR | M ANAND | 17918 | 95567 | 23.06.11 | ||
| 83 | M A SACHIN KUMAR | M ANAND | 19631 | 95566 | 23.06.11 | ||
| 84 | M G VIKRAM | GANESH KUMAR | 20206 | 95565 | 23.06.11 | ||
| 85 | ANKIT KUMAR SREY | RAMJATAN SHARMA | 20493 | 95564 | 23.06.11 | ||
| 86 | D NAGA PUSHPA | D RAMANAIAH | 17781 | 95563 | 20.06.11 | ||
| 87 | G S ADITYA | G S GURUDEVACHAR | 17642 | 95562 | 18.06.11 | ||
| 88 | G S ADARSHA | G S GURUDEVACHAR | 17641 | 95561 | 18.06.11 | ||
| 89 | KARTHIK B | LINGAIAH B | 20333 | 95560 | 17.06.11 | ||
| 90 | BALBIR SINGH | OM SINGH RATHORE | 20267 | 95559 | 17.06.11 | ||
| 91 | S S CHANDRA CHUDAN | B SIVA SANKARAN | 15315 | 95558 | 17.06.11 | ||
| 92 | SHIV KUMAR | SUBE SINGH | 16951 | 95557 | 17.06.11 | ||
| 93 | BHARAT | K N BHASKAR | 20464 | 95556 | 16.06.11 | ||
| 94 | R ASHISH | A RAJENDIRAN | 15577 | 95555 | 16.06.11 | ||
| 95 | M DAMODARAN | S MADHAVAN | 17626 | 95554 | 15.06.11 | ||
| 96 | DHEERAJ M | S MOHAN KUMAR | 17661 | 95553 | 15.06.11 | ||
| 97 | AKSHAYA B PATIL | B S PATIL | 19302 | 95552 | 15.06.11 | ||
| 98 | B MALLISHREE | S BABU RAO PATEL | 16301 | 95551 | 15.06.11 | ||
| 99 | SYED SALAHUDDIN GHAZNAVI | SYED JAMALUDDIN GHAZNAVI | 15278 | 95550 | 15.06.11 | ||
| 100 | S ARVIND | C SOUNDER RAJAN | 14856 | 95549 | 15.06.11 | ||
| 101 | VINAYAK GARG | V K GARG | 19675 | 95548 | 14.06.11 | ||
| 102 | VISHAL YADAV | N K YADAV | 15529 | 95547 | 14.06.11 | ||
| 103 | K VIGNESH | R KRISHNA KUMAR | 19846 | 95546 | 14.06.11 | ||
| 104 | LAKSHMI AMBARISH | AMBARISH | 18329 | 95545 | 14.06.11 | ||
| 105 | B M RAVITEJ | B M MANJUNATH | 18198 | 95544 | 14.06.11 | ||
| 106 | ADITH SAGAR NARAYAN | N SATHYANARAYANA | 17663 | 95543 | 14.06.11 | ||
| 107 | NAVEEN KUMAR | SATPAL SINGH | 17768 | 95542 | 14.06.11 | ||
| 108 | LAVANYA P | G PANDIAN | 20336 | 95541 | 14.06.11 | ||
| 109 | NIDHI S Y | SHIVASWAMY N | 16297 | 95540 | 14.06.11 | ||
| 110 | NIKITA D | DINESH SHANBHOGUE | 16248 | 95539 | 14.06.11 | ||
| 111 | MANJEET KUMAR | MAHESH PRASAD | 14743 | 95538 | 14.06.11 | ||
| 112 | AISHWARYA GURURAJ | R S GURURAJ | 16596 | 95537 | 13.06.11 | ||
| 113 | PRATHIP D | DAYALAN G | 15195 | 95535 | 13.06.11 | ||
| 114 | S PUNITH BABU | K SHEKAR BABU | 14965 | 95534 | 13.06.11 | ||
| 115 | SEASHAN | M SURENDRAN | 18778 | 95533 | 13.06.11 | ||
| 116 | ADITI RADHAKRISHNAN | RADHAKRISHNAN K K | 19637 | 95532 | 06.10.2011 | ||
| 117 | ASHISH RANA | UTTAM CHAND | 19314 | 95531 | 06.10.2011 | ||
| 118 | AKSHIMA RANA | UTTAM CHAND | 19313 | 95530 | 06.10.2011 | ||
| 119 | PRERANA M OTAGERI | MAHESH S OTAGERI | 19035 | 95529 | 06.10.2011 | ||
| 120 | AKHIL P | P RAJITH KUMAR | 18035 | 95528 | 06.10.2011 | ||
| 121 | S SRIVAS | R SESHADRI | 16871 | 95527 | 06.10.2011 | ||
| 122 | ADVAITH RADHAKRISHNAN | RADHAKRISHNAN K K | 16667 | 95526 | 06.10.2011 | ||
| 123 | TANU SHARMA | RAM PRAKASH SHARMA | 20565 | 95525 | 06.10.2011 | ||
| 124 | RANJITHA NARAYAN | D S NARAYAN | 16313 | 95524 | 06.10.2011 | ||
| 125 | VAISHNAVI K R | RAVINDRANATH V K | 15807 | 95523 | 06.10.2011 | ||
| 126 | S P KIRAN | N SUBRAMANI | 15313 | 95522 | 06.10.2011 | ||
| 127 | SUNIL KUMAR PASWAN | HARISH CHAND PASWAN | 15302 | 95521 | 06.10.2011 | ||
| 128 | LACHITA C VARAHA | S S CHANDRA VARAHA | 15274 | 95520 | 06.10.2011 | ||
| 129 | DARSHAN S B | B C SURESHA | 15262 | 95519 | 06.10.2011 | ||
| 130 | KUMARI BABITA | LAL CHAND RAM | 15256 | 95518 | 06.10.2011 | ||
| 131 | SUCHARITA S DEV | D SENDIL MURUGAN | 20629 | 95517 | 06.10.2011 | ||
| 132 | MEENAKSHI BIRADAR | SIDRAM BIRADAR | 17028 | 95516 | 06.07.2011 | ||
| 133 | ANKIT | MITHILESH KUMAR | 20374 | 95515 | 06.07.2011 | ||
| 134 | AMIT | MITHILESH KUMAR | 20373 | 95514 | 06.07.2011 | ||
| 135 | YASHASWI H R | R S HONNAPPANAUAR | 16601 | 95513 | 06.07.2011 | ||
| 136 | G RAKSHA GARG | H GIRISH KUMAR GARG | 15482 | 95512 | 06.06.2011 | ||
| 137 | MARIA SHIRLEY | RAVI C | 14758 | 95511 | 06.06.2011 | ||
| 138 | AMRUTA KIRAN ATRE | KIRAN ATRE | 16914 | 95510 | 06.06.2011 | ||
| 139 | V HIRANMAYI | V VIJAY GOPAL | 19380 | 95509 | 06.04.2011 | ||
| 140 | AYESHA SIDDIQA | IMTHIYAZ AHMED | 16858 | 95508 | 06.04.2011 | ||
| 141 | APOORVA A | ANANTHA KRISHNA | 16481 | 95507 | 06.04.2011 | ||
| 142 | RAKSHITA RAMAKRISHNAN | P K RAMAKRISHNAN | 16309 | 95506 | 06.04.2011 | ||
| 143 | MAHENDRA KUMAR | B UMAKANTH | 15356 | 95505 | 06.04.2011 | ||
| 144 | SAGALA MANEESHA | S AMARNATH | 15260 | 95504 | 06.04.2011 | ||
| 145 | ANUSUYA KULKARNI | VILAS KULKARNI | 15275 | 95503 | 06.04.2011 | ||
| 146 | ROHIT M V | M V VISHWANATH | 17522 | 95502 | 06.04.2011 | ||
| 147 | K HITESH RAJU | K V M RAJU | 18644 | 95501 | 06.03.2011 | ||
| 148 | RAMANDEEP SINGH SENGAR | SURESH SINGH | 19507 | 87700 | 06.03.2011 | ||
| 149 | D JATIN PAWAR | R DINESH KUMAR | 18434 | 87699 | 06.03.2011 | ||
| 150 | D NISHA PAWAR | R DINESH KUMAR | 17267 | 87698 | 06.03.2011 | ||
| 151 | R SWAROOP | K RAJARAM | 15282 | 87697 | 06.03.2011 | ||
| 152 | SHRADHA V U | VIJAY U UNDALE | 15263 | 87696 | 06.03.2011 | ||
| 153 | JUNAID KHAN | ZAKIR HUSSAIN KHAN | 16864 | 87695 | 06.03.2011 | ||
| 154 | SURAJ SESHADRI | SESHADRI S | 16383 | 87694 | 06.03.2011 | ||
| 155 | ABHIJEET G KABAD | GURUNANDAN | 15477 | 87693 | 06.03.2011 | ||
| 156 | MANOJ M BHAT | MAHESH G BHAT | 20057 | 87692 | 06.03.2011 | ||
| 157 | M PANDURANGA GOUTAM | M V GAUTAM | 16260 | 87691 | 06.01.2011 | ||
| 158 | AISHWARYA C | CHANDRAMOULY | 15197 | 87690 | 06.01.2011 | ||
| 159 | RICKY RUPSHIKHA | RAGHUNATH MOHANTY | 20026 | 87689 | 06.01.2011 | ||
| 160 | ADITYA BHARGAV RAO | S S RAO | 18840 | 87688 | 06.01.2011 | ||
| 161 | R ANANYA | B RAMESH | 20221 | 87687 | 06.01.2011 | ||
| 162 | ARAVIND A | ANANTHAN N | 16237 | 87686 | 31.05.11 | ||
| 163 | SANKALP SINGH | R RANJAN | 20616 | 87685 | 31.05.11 | ||
| 164 | SHINJINI SINGH | RAKESH RANJAN | 19235 | 87684 | 31.05.11 | ||
| 165 | RAHUL SINGH KORRA | NARSINGH KORRA | 19115 | 87683 | 30.05.11 | ||
| 166 | S L YUVAN SHANKAR | S SRINIVASAN | 17850 | 87682 | 25.05.11 | ||
| 167 | WILISH | RAM SURESH | 19363 | 87681 | 27.05.11 | ||
| 168 | AMAN KUMAR DUBEY | RAM SURESH DUBEY | 19361 | 87680 | 27.05.11 | ||
| 169 | POOJA SHARMA | RAM PRAKASH SHARMA | 20564 | 87679 | 27.05.11 | ||
| 170 | BEVARA BHARAT SAI | BEVARA SREEDHAR | 20446 | 87678 | 23.05.11 | ||
| 171 | M M NANYA MUTHAMMA | M G MUTHAPPA | 20612 | 87677 | 21.05.11 | ||
| 172 | SOHAIL BARI SHAMS | B BARI | 20090 | 87676 | 21.05.11 | ||
| 173 | LALITHA SHREE S | M SENTHIL SHANMUGAM | 20110 | 87590 | 05.07.2011 | ||
| 174 | YUVAN SHANKAR S | S SRINIVASAN | 17850 | 87589 | 05.07.2011 | ||
| 175 | M VAASTAV | M SRIDHAR | 18976 | 87588 | 05.07.2011 | ||
| 176 | R SUDHAKAR | K RAJA KUMAR | 19132 | 87587 | 05.07.2011 | ||
| 177 | K VIJAYA KRISHNAN | K R RADHAKRISHNAN | 19864 | 87586 | 05.07.2011 | ||
| 178 | ADITYA RAMESH | S RAMESH | 19697 | 87585 | 05.07.2011 | ||
| 179 | SHRUTHI RAMESH | S RAMESH | 19698 | 87584 | 05.07.2011 | ||
| 180 | P VIVIN | P RAJITH KUMAR | 19588 | 87583 | 05.07.2011 | ||
| 181 | SNEHA SUSAN THOMAS | THOMAS JOHN | 17348 | 87581 | 05.07.2011 | ||
| 182 | JASPREET KAUR | TARSEM SINGH | 19259 | 87580 | 05.06.2011 | ||
| 183 | LOVE PREET SINGH | TARSEM SINGH | 19260 | 87579 | 05.06.2011 | ||
| 184 | VIKAS PRAJAPAT | KAILASH PRAJAPAT | 20396 | 87578 | 05.04.2011 | ||
| 185 | RAVINDRA PRAJAPAT | KAILASH PRAJAPAT | 20738 | 87577 | 05.04.2011 | ||
| 186 | DANIEL JOHN JACOB | LEJY JACOB JOHN | 20614 | 87576 | 05.03.2011 | ||
| 187 | SIJITH CHANDRAN | CHANDRAHASAN | 19844 | 87575 | 05.02.2011 | ||
| 188 | RAGHAV GARG | VIJAYKUMAR GARG | 19676 | 87574 | 30.04.11 | ||
| 189 | D VIKRAM | D ASHOK | 16544 | 87573 | 28.04.11 | ||
| 190 | AARUSHI K P | PRAVEEN KUMAR K A | 20087 | 87572 | 25.04.11 | ||
| 191 | NIKITA NAYAR | G R NAYAR | 18401 | 87571 | 25.04.11 | ||
| 192 | ADITYA NAYAR | G R NAYAR | 19583 | 87570 | 23.04.11 | ||
| 193 | RINESH KUMAR YADAV | MAHIPAL SINGH | 18588 | 87569 | 23.04.11 | ||
| 194 | INDUSHREE RAVI PATIL | RAVI C PATIL | 18511 | 87568 | 19.04.11 | ||
| 195 | P V VISHAL | R VISHNU | 15200 | 87567 | 20.4.11 | ||
| 196 | P V VINAY | R VISHNU | 14979 | 87566 | 20.4.11 | ||
| 197 | AKASHDEEP SINGH | JAGSIR SINGH | 19748 | 87565 | 04.08.2011 | ||
| 198 | YOGESH YADAV | NETRAPAL SINGH | 20104 | 87564 | 04.08.2011 | ||
| 199 | SNEHA ALIAS | ALIAS. K. PETER | 19600 | 87563 | 04.08.2011 | ||
| 200 | BIKRAMJEET SINGH | INDERJIT SINGH | 17480 | 87562 | 04.08.2011 | ||

