I PREBOARD EXAM - CLASS X A
ROLL NO               NAME ENGLISH SANSKRIT MATHS SCIENCE SOCIAL SCIENCE
             
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Ashwini.R 37 42 14 39 36
2 Arokia.Mary 26 48 39 36 35
3 Fiona.Joseph 85 95 61 71 91
4 Ghousia 66 70 26 56 58
5 Harshitha 65 77 50 60 76
6 Janani 66 56 41 49 55
7 Janhavi 28 38 21 50 48
8 Kavya 75 77 68 80 96
9 Krutika 76 76 81 61 67
10 Lakshmi.M 60 38 34 40 40
11 Lakshmi Priya 81 95 91 80 93
12 Madhusree 42 64 41 43 43
13 Manjusree 51 46 34 45 48
14 Neha 60 52 50 55 58
15 Prajhna 67 64 38 49 56
16 Prajwala 90 97 91 98 99
17 Ritu Saiwal 77 95 81 78 89
18 Sneha 72 61 55 71 69
19 Stepheno 48 54 19 43 60
20 Veena.H 28 58 9 33 36
21 Veena.R 64 41 23 35 39
22 Akhil.R 50 47 8 43 36
23 Akshat 68 67 79 78 84
24 Anand 66 78 60 56 75
25 Anup 61 61 49 59 71
26 Avinash 70 81 96 89 88
27 Dilip 71 72 94 70 89
28 Gaurav Singh 33 40 4 25 37
29 Gautham.P 45 65 40 45 58
30 Manpreet Singh 62 71 45 68 84
31 Mughil 63 64 48 51 65
32 Naveen Kumar 56 51 50 66 62
33 Pawan Sai 81 81 70 80 86
34 Praveen B.L 33 43 20 44 24
35 Roshit 55 71 16 53 44
36 Sagar 80 88 95 81 82
37 Sanjay 83 82 86 84 95
38 Santhosh Raj 62 68 83 75 88
39 Shankarnarayan 73 75 85 58 80
40 Shashank 56 66 41 58 58
41 Vignesh 41 45 38 48 76
42 Vinay Lalit 68 63 78 53 78
43 Viplav Pal 75 94 46 54 67
44 Vishnu V. 50 60 54 55 55
45 Zaid. F.K 39 54 19 44 80
46 Nandini 81 100 91 78 94
MONTH - NOVEMBER  CLASS X A
ROLL NO               NAME ENGLISH SANSKRIT MATHS SCIENCE SOCIAL SCIENCE
             
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Ashwini.R 43 42 11 34 66
2 Arokia.Mary 40 48 14 24 48
3 Fiona.Joseph 79 83 66 88 97
4 Ghousia 52 68 33 64 56
5 Harshitha 64 65 50 50 86
6 Janani 63 48 22 55 69
7 Janhavi 50 52 23 41 60
8 Kavya 77 65 58 65 94
9 Krutika 73 72 73 68  
10 Lakshmi.M 64 38 19 35 43
11 Lakshmi Priya 79 84 81 74 93
12 Madhusree 35 52 29 39 34
13 Manjusree 54 38 33 35 49
14 Neha 63 44 34 55 56
15 Prajhna 67 54 24 60 42
16 Prajwala 87 97 88 89 97
17 Ritu Saiwal 76 80 68 84 84
18 Sneha 73 57 43 54 69
19 Stepheno 39 44 6 39 54
20 Veena.H 25 46 14 31 31
21 Veena.R 55 37 18 34 49
22 Akhil.R 30 36 8 26 50
23 Akshat 62 63 88 80 91
24 Anand 50 65 71 61 78
25 Anup 57 38 38 53 74
26 Avinash 76 80 90 74 94
27 Dilip 71 64 90 66 91
28 Gaurav Singh 64 45 8 80 54
29 Gautham.P 64 45 48 39 69
30 Manpreet Singh 51 43 43 56 88
31 Mughil 60 55 49 48 85
32 Naveen Kumar 53 43 56 56 76
33 Pawan Sai 82 70 81 71 87
34 Praveen B.L 28 37 21 53 56
35 Roshit 50 37 4 40 61
36 Sagar 74 73 89 79 87
37 Sanjay 78 72 59 65 89
38 Santhosh Raj 64 63 75 54 96
39 Shankarnarayan 69 60 74 59 88
40 Shashank 78 57 34 45 79
41 Vignesh 33 45 18 36 80
42 Vinay Lalit 45 39 23 49 85
43 Viplav Pal 73 74 45 60 76
44 Vishnu V. 40 46 35 35 80
45 Zaid. F.K 30 44 15 33 65
46 Nandini 86 97 78 74 92
MONTH - SEPTEMBER  CLASS X A
ROLL NO               NAME ENGLISH SANSKRIT MATHS SCIENCE SOCIAL SCIENCE
             
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Ashwini.R 25 46 24 44 40
2 Arokia.Mary 17 68 38 26 24
3 Fiona.Joseph 90 96 66 88 78
4 Ghousia 79 78 50 64 54
5 Harshitha 58 80 60 56 61
6 Janani 66 64 Ab 52 59
7 Janhavi 35 34 30 54 45
8 Kavya 71 88 64 86 91
9 Krutika 60 76 50 58 45
10 Lakshmi.M 54 50 10 24 31
11 Lakshmi Priya 91 92 84 92 74
12 Madhusree 36 84 36 38 33
13 Manjusree 37 50 30 40 45
14 Neha 43 42 26 46 39
15 Prajhna 66 78 36 38 38
16 Prajwala 93 96 100 82 93
17 Ritu Saiwal 74 82 66 82 72
18 Sneha 74 68 84 80 58
19 Stepheno 39 50 26 36 42
20 Veena.H 38 52 34 26 13
21 Veena.R 52 50 30 36 33
22 Akhil.R 26 34 18 36 30
23 Akshat 70 78 54 74 77
24 Anand 40 66 68 68 55
25 Anup 68 66 40 64 50
26 Avinash 90 94 92 80 82
27 Dilip 82 72 100 82 86
28 Gaurav Singh 37 44 18 16 36
29 Gautham.P 46 50 20 42 34
30 Manpreet Singh 54 50 74 60 60
31 Mughil 58 66 58 72 52
32 Naveen Kumar 58 38 60 52 54
33 Pawan Sai 85 64 70 70 86
34 Praveen B.L 36 52 8 24 22
35 Roshit 51 68 40 34 31
36 Sagar 85 40 90 90 80
37 Sanjay 89 74 54 74 88
38 Santhosh Raj 73 52 62 86 66
39 Shankarnarayan 73 72 60 54 66
40 Shashank 44 66 42 62 66
41 Vignesh 34 36 38 48 32
42 Vinay Lalit 64 58 28 56 33
43 Viplav Pal 70 88 44 74 63
44 Vishnu V. 49 54 26 38 16
45 Zaid. F.K 30 46 14 20 32
46 Nandini 80 98 98 88 88
XA
                            MONTH -AUGUST 
ROLL NO               NAME ENGLISH SANSKRIT MATHS SCIENCE SOCIAL
SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Ashwini.R 30 46 22 36 44
2 Arokia.Mary 40 30 32 AB AB
3 Fiona.Joseph 74 AB 76 AB 84
4 Ghousia 66 56 30 52 62
5 Harshitha 86 60 44 54 76
6 Janani 74 40 20 56 70
7 Janhavi 56 46 AB 42 74
8 Kavya 86 84 80 80 96
9 Krutika 78 62 64 56 68
10 Lakshmi.M 64 30 27 30 AB
11 Lakshmi Priya 92 92 86 84 92
12 Madhusree 48 52 53 38 24
13 Manjusree 70 36 28 26 58
14 Neha 58 28 22 52 46
15 Prajhna 76 34 18 62 50
16 Prajwala 80 88 96 82 94
17 Ritu Saiwal 82 62 62 78 84
18 Sneha 90 56 80 64 70
19 Stepheno 56 34 20 38 60
20 Veena.H 66 36 5 12 24
21 Veena.R 46 32 20 26 AB
22 Akhil.R 58 36 10 18 48
23 Akshat 66 54 82 66 88
24 Anand 76 68 64 AB 78
25 Anup 70 42 36 44 70
26 Avinash 84 84 94 72 100
27 Dilip 68 54 100 80 84
28 Gaurav Singh 38 40 0 10 26
29 Gautham.P 70 40 32 50 28
30 Manpreet Singh 66 40 56 66 64
31 Mughil 70 44 56 74 66
32 Naveen Kumar 62 46 50 68 62
33 Pawan Sai 86 72 78 84 84
34 Praveen B.L 40 30 42 54 20
35 Roshit 56 60 32 66 54
36 Sagar 80 76 72 88 86
37 Sanjay 88 72 58 80 94
38 Santhosh Raj 68 48 70 70 94
39 Shankarnarayan 82 AB 60 42 72
40 Shashank 64 46 32 58 74
41 Vignesh 56 38 4 AB 52
42 Vinay Lalit 66 42 34 48 82
43 Viplav Pal 78 62 30 70 86
44 Vishnu V. 56 40 54 32 38
45 Zaid. F.K 56 28 18 28 29
46 Nandini 92 96 74 88 94
 
XA
                            MONTH - JULY 
ROLL NO               NAME ENGLISH SANSKRIT MATHS SCIENCE SOCIAL
SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Anusha TC TC TC TC TC
2 Ashwini.R 32 42 20 20 45
3 Arokia.Mary 42 72 34 12 25
4 Fiona.Joseph 90 94 72 96 96
5 Ghousia Ab 86 A 46 Ab
6 Harshitha 66 84 56 58 86
7 Janani 68 76 34 52 80
8 Janhavi 62 70 28 54 71
9 Kavya 74 82 72 76 93
10 Krutika 60 78 68 70 68
11 Lakshmi.M 64 70 26 20 39
12 Lakshmi Priya 92 98 74 90 92
13 Madhusree 46 60 44 18 30
14 Manjusree 52 66 34 32 61
15 Neha 60 62 46 38 58
16 Prajhna 64 80 34 42 44
17 Prajwala 92 98 56 94 94
18 Ritu Saiwal 80 90 58 74 81
19 Sneha 64 74 36 86 83
20 Stepheno 40 58 16 50 55
21 Veena.H 24 72 2 18 41
22 Veena.R 54 66 20 24 48
23 Akhil.R 54 70 4 18 39