I PRE BOARD EXAM - CLASS X B
SL NO. NAME ENGLISH SCIENCE MATHAMETICS SANSKRIT SOCIAL SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 ABHIRAMI 54 34 16 64 33
2 ASHWINI Ab            Ab Ab Ab Ab
3 S R GEETANJALI 58 83 68 90 90
4 JAGRUTHI G 40 56 59 64 33
5 JENNIFER 19 28 13 38 33
6 KOMALA S 79 85 71 93 83
7 NIKITA 73 76 73 84 80
8 POOJA S 60 55 68 80 63
9 PREKSHA RAJ 80 95 94 97 93
10 PRIYANKA 80 81 96 97 90
11 RAJASHREE 81 79 95 95 88
12 RESHMA 42 33 13 33 43
13 RITU P 72 56 34 73 64
14 ROSNA T 87 94 94 100 87
15 SUSHMA P 70 70 34 71 83
16 SWATHI G 42 41 11 47 49
17 ADITYA N 21 24 16 35 25
18 ADVAITH 72 65 55 71 79
19 ANIRUDH V 63 51 34 50 63
20 CHINTAN 77 75 75 91 89
21 DARSHAN 67 64 74 63 50
22 DEEPAK 52 65 35 55 48
23 KALYAN 40 33 25 50 57
24 KEVIN T 80            Ab 48 63 79
25 NIKIL T 80 73 86 80 85
26 PANKAJ 61            Ab 16 58 45
27 PAVAN 72 64 51 72 78
28 PRANAV K 81 75 98 89 85
29 PRAVEEN K 76 71 80 89 90
30 RAHUL K 72 81 61 64 61
31 RAHUL R 78 68 65 77 84
32 RAJESH R 48 46 35 39 38
33 SATISH 64 71 63 51 61
34 SHANTANU 70 64 64 73 74
35 SHREYAS.S 60 61 71 75 67
36 SHRE CHARAN 77 84 94 82 95
37 SRIDARSHAN 54 48 28 64 72
38 SUKUMAR 86 89 95 94 97
39 UDBHAV 60 83 58 71 68
40 AMIT K 71 89 85 80 63
41 SHUBHAM B 70 83 88 77 88
42 DURGA PRASAD 68 61 78 70 58
43 PRAVEEN T 38 33 5 37 33
44 GURU PRASAD 79 83 95 95 88
45 KAVYASHREE 70 66 85 94 88
46 ANUP 80 84 84 85 93
MONTH - NOVEMBER  CLASS X B
SL NO. NAME ENGLISH SCIENCE MATHAMETICS SANSKRIT SOCIAL SCIENCE
    OUT OF 100 OUT OF 80 OUT OF 100 OUT OF 100 OUT OF 100
1 ABHIRAMI 58 35 Ab 53 42
2 ASHWINI 91 85 88 95 95
3 S R GEETANJALI 72 51/60 65 71 95
4 JAGRUTHI G 53 58 51 60 48
5 JENNIFER 53 40 20 55 52
6 KOMALA S 83 63 78 80 84
7 NIKITA 76 64 65 70 79
8 POOJA S 60 50 53 68 52
9 PREKSHA RAJ 85 91 93 93 99
10 PRIYANKA 84 85 100 90 97
11 RAJASHREE 80 73 78 91 97
12 RESHMA 50 31 10 38 42
13 RITU P 75 38 34 62 80
14 ROSNA T 88 93 91 96 98
15 SUSHMA P 69 49 38 42 83
16 SWATHI G 50 36 14 37 67
17 ADITYA N 37 33 15 31 52
18 ADVAITH 78 56 35 51 92
19 ANIRUDH V 76 39 19 54 79
20 CHINTAN 85 74 85 80 97
21 DARSHAN 54 40 34 55 72
22 DEEPAK 59 38 26 50 79
23 KALYAN 56 28 29 35 55
24 KEVIN T 77 58 44 42 65
25 NIKIL T 81 71 76 69 94
26 PANKAJ 66 39 13 42 72
27 PAVAN 70 54 46 63 89
28 PRANAV K 78 55 96 68 93
29 PRAVEEN K 64 78 75 74 92
30 RAHUL K 77 68 59 55 77
31 RAHUL R 85 74 46 58 95
32 RAJESH R 57 40 18 33 64
33 SATISH 59 48 48 51 51
34 SHANTANU 78 71 60 68 77
35 SHREYAS.S 55 51 80 45 55
36 SHRE CHARAN 76 89 83 53 95
37 SRIDARSHAN 62 53 30 40 70
38 SUKUMAR 86 85 96 89 98
39 UDBHAV 70 68 58 55 87
40 AMIT K 78 66 91 66 84
41 SHUBHAM B 72 68 80 72 96
42 DURGA PRASAD 60 44 59 50 68
43 PRAVEEN T Ab Ab Ab Ab Ab
44 GURU PRASAD 80 86 90 85 87
45 KAVYASHREE 74 83 65 70 94
46 ANUP 84 93 81 94 98
MONTH - SEPTEMBER  CLASS X B
SL NO. NAME ENGLISH SCIENCE MATHAMETICS SANSKRIT SOCIAL SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 ABHIRAMI 52 28 18 44 42
2 ASHWINI 90 96 100 82 94
3 S R GEETANJALI 68 80 57 68 76
4 JAGRUTHI G 54 62 54 54 52
5 JENNIFER 40 34 28 44 38
6 KOMALA S 82 82 74 86 72
7 NIKITA 60 68 66 50 54
8 POOJA S 60 56 55 70 58
9 PREKSHA RAJ 82 92 92 82 98
10 PRIYANKA 80 84 95 74 76
11 RAJASHREE 54 82 76 80 84
12 RESHMA 42 40 21 28 42
13 RITU P 64 46 21 38 40
14 ROSNA T 84 94 95 92 96
15 SUSHMA P 70 70 45 48 58
16 SWATHI G 44 28 17 48 22
17 ADITYA N 36 22 24 42 32
18 ADVAITH 80 64 21 40 54
19 ANIRUDH V 78 58 25 40 40
20 CHINTAN 88 80 65 78 88
21 DARSHAN 66 38 28 60 52
22 DEEPAK 48 52 26 36 44
23 KALYAN 56 72 38 50 46
24 KEVIN T 78 70 22 56 66
25 NIKIL T 66 82 80 70 72
26 PANKAJ 56   14 40 56
27 PAVAN 56 52 38 48 62
28 PRANAV K 82 84 88 62 90
29 PRAVEEN K 54 70 71 76 80
30 RAHUL K 68 68 59 60 70
31 RAHUL R 84 66 67 48 76
32 RAJESH R 52 42 20 40 32
33 SATISH 56 44 35 34 46
34 SHANTANU 54 58 55 52 84
35 SHREYAS.S 56 44 76 56 54
36 SHRE CHARAN 74 80 94 70 84
37 SRIDARSHAN 50 34 26 54 52
38 SUKUMAR 76 82 96 84 80
39 UDBHAV 52 70 66 58 72
40 AMIT K 66 78 81 72 80
41 SHUBHAM B 58 70 62 66 78
42 DURGA PRASAD 44 56 58 52 66
43 PRAVEEN K 32 30 16 36 24
44 GURU PRASAD 56 68 87 66 88
45 KAVYASHREE 54 80 67 80 86
46 ANUP 86 92 70 84 88
X B
MONTH - AUGUST
SL NO. NAME ENGLISH SCIENCE MATHAMETICS SANSKRIT SOCIAL
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 ABHIRAMI   26 98 46 46
2 ASHWINI   92 21 94 100
3 S R GEETANJALI   0 AB 0 100
4 JAGRUTHI G   56 75 46 38
5 JENNIFER   42 15 50 34
6 KOMALA S   70 73 80 80
7 NIKITA   68 74 56 90
8 POOJA S   62 67 78 76
9 PREAKSHA   92 89 94 98
10 PRIYANKA   80 98 82 92
11 RAJYESHREE   84 92 86 92
12 RESHMA   36 21 30 24
13 RITU P   44 46 42 52
14 ROSNA T   88 96 98 96
15 SUSHMA P   70 57 58 86
16 SWATHI G   28 18 50 24
17 ADITYA N   12 47 36 36
18 ADVAITH   56 51 62 68
19 ANIRUDH V   40 42 64 80
20 CHINTAN   82 88 78 100
21 DARSHAN   48 41 46 50
22 DEEPAK   50 14 52 46
23 KALYAN   46 53 62 62
24 KEVIN T   0 54 58 80
25 NIKIL T   76 94 48 88
26 PANKAJ   30 9 40 40
27 PAVAN   52 39 56 60
28 PRANAV K   76 94 58 80
29 PRAVEEN K   80 73 70 82
30 RAHUL K   66 55 62 86
31 RAHUL R   66 77 56 84
32 RAJESH R   52 43 38 58
33 SATISH   36 45 44 52
34 SHANTANU   60 69 48 84
35 SHREYAS S   56 89 42 82
36 SHRE CHARAN   94 93 78 96
37 SRIDARSHAN   36 38 46 72
38 SUKUMAR   92 100 74 98
39 UDBHAV   70 60 66 64
40 AMIT K   80 94 74 96
41 SHUBHAM B   60 75 68 80
42 DURGA PRASAD   56 46 50 96
43 PRAVEEN K   44 66 36 48
44 GURU PRASAD   84 92 76 96
45 KAVYASHREE   72 77 84 96
46 Anup   86 84 98 98
MONTH - JULY
SL NO. NAME ENGLISH SCIENCE MATHAMETICS SANSKRIT SOCIAL
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 ABHIRAMI 50 26 1 38 Ab
2 ASHWINI 80 92 67 96 100
3 S R GEETANJALI 64 82 60 74 100
4 JAGRUTHI G 36 76 67 64 36
5 JENNIFER 26 30 5 44 30
6 KOMALA S 70 92 74 80 96
7 NIKITA 64 76 Ab 62 90
8 POOJA S 56 70 39 66 66
9 PREAKSHA 82 98 87 88 100
10 PRIYANKA 72 90 84 88 96
11 RAJYESHREE 72 84 71 92 86
12 RESHMA 40 42 6 28 32
13 RITU P 56 44 18 48 42
14 ROSNA T 84 92 73 96 96
15 SUSHMA P 66 64 48 64 66
16 SWATHI G 52 28 9 32 14
17 ADITYA N 42 20 34 26 24
18 ADVAITH 76 66 30 56 64
19 ANIRUDH V 64 50 32 66 66
20 CHINTAN 76 90 77 76 90
21 DARSHAN 52 64 53 68 32
22 DEEPAK 52 34 19 54 46
23 KALYAN 60 58 28 60 36
24 KEVIN T 60 58 26 48 70
25 NIKIL T 62 80 55 76 84
26 PANKAJ 68   32 50 52
27 PAVAN 68 56 35 68 66
28 PRANAV K 80 84 87 66 78
29 PRAVEEN K 40 74 61 80 60
30 RAHUL K 46 70 60 70 70
31 RAHUL R 78 80 74 70 96
32 RAJESH R 46 26 13 62 56
33 SATISH 68 22 17 64 52
34 SHANTANU 58 80 45 60 64
35 SHREYAS S 54 70 41 64 64
36 SHRE CHARAN 70 92 72 82 80
37 SRIDARSHAN 56 32 15 60 32
38 SUKUMAR 76 96 89 90 92
39 UDBHAV 60 74 67 68 74
40 AMIT K 64 78 77 72 82
41 SHUBHAM B 66 84 68 58 94
42 DURGA PRASAD 56 70 28 74 72
43 PRAVEEN K 40 38 39 74 38
44 GURU PRASAD 60 90 75 68 88
45 KAVYASHREE 66 86 72 72 96
46 Anup 86 88 62 88 94
              MARKSHEET - CLASS 10TH B 
Month - APRIL
SL NO. NAME ENGLISH SCIENCE MATHAMETICS SANSKRIT SOCIAL
1 ABHIRAMI 72 44 56 36  
2 ASHWINI 96 100 96 98  
3 S R GEETANJALI 80 92 100 96  
4 JAGRUTHI G                
5 JENNIFER 52 52 48 40  
6 KOMALA S 88 96 94 40  
7 NIKITA 88 84 82 68  
8 POOJA S 72 88 92 82  
9 PREAKSHA 92 96 96 92  
10 PRIYANKA 96 96 100 94  
11 RAJYESHREE 92 96 94 94  
12 RESHMA 36 48 38 32  
13 RITU P 88 88 78 40  
14 ROSNA T 96 92 98 98  
15 SUSHMA P 92 96 94 52  
16 SWATHI G 60 56 62 26  
17 ADITYA N 68 80 70 58  
18 ADVAITH     66 48  
19 ANIRUDH V 88 64 58 48  
20 CHINTAN 80 96 86 82  
21 DARSHAN 80 64 74 64  
22 DEEPAK 76 92 82 72  
23 KALYAN 80 64 86 52  
24 KEVIN T 80 76 78 94  
25 NIKIL T 84 84 92 80  
26 PANJAK 92 72 60 46  
27 PAVAN 80 92 86 92  
28 PRANAV K 92 84 94 94  
29 PRAVEEN K   100 94 88  
30 RAHUL K 88 96 78 66  
31 RAHUL R 92 80 92 58  
32 RAJESH R   64 70 44  
33 SATISH   76 90 48  
34 SHANTANU          
35 SHREYAS S 84 88 74 78  
36 SHRE CHARAN 92 96 76 44  
37 SRIDARSHAN 80 80 96 64  
38 SUKUMAR 96 96 94 88  
39 UDBHAV          
40 AMIT K 92 96 94 92