I PREBOARD EXAM CLASS - XE    
Roll No  Name English Hindi Maths  Science Social Science
    Out of 100 Out of 100 Out of 80 Out of 80 Out of 100
1 Akansha 70 94 68 72 89
2 Anaika 46 67 46 60 49
3 Arunima 63 88 63 49 83
4 Chander Rathore 45 65 29 59 39
5 Diksha Gupta 70 88 64 85 92
6 Jyoti 45 47 8 22 28
7 Juhi 64 83 56 65 72
8 Nayana 88 93 58 84 85
9 Pooja.G 52 51 15 40 47
10 Pooja Raghav 56 46 27 44 40
11 Poonam 32 62 16 17 37
12 Prabha 58 90 33 55 69
13 Sophia 54 48 22 42 52
14 Swati Jha 71 83 72 73 77
15 Swati P 73 83 57 53 80
16 Sweta 52 80 22 40 45
17 Syeda 61 41 32 30 45
18 Shahzia 58 85 40 34 59
19 Shruti 53 82 35 48 42
20 Sudha 65 92 18 73 64
21 Sadhana 52 80 79 49 49
22 Tusti 89 92 78 94 98
23 Vandana 86 96 65 87 98
24 Abhishek.S 77 80 58 60 82
25 Abhishek.V 67 77 39 63 60
26 Akash 62 80 53 58 70
27 Amit 75 87 31 72 75
28 Ankit 56 85 35 55 75
29 Chandrakant 67 73 22 52 52
30 Guru.P 51 55 75 39 55
31 Jaswanth 71 78 37 80 88
32 J.Kamal 56 44 53 42 44
33 Kiran.B.N 71 52 54 69 78
34 Prashanth Kumar 61 86 38 49 79
35 Prashanth Singh 60 86 10 38 62
36 Rehman 51 41 13 34 47
37 C.Shashank 49 60 79 29 39
38 Soumya.Mishra 72 76 43 83 87
39 Tanuj Kumar 57 55 42 57 57
40 Vikram Singh 56 58 36 47 45
41 Vinay Kumar 49 44 44 38 39
42 Vishnu.P 69 64 20 68 58
43 Omkar Anil 37 59 63 18 23
44 Vithika 83 Ab 20 70  
45 Rekha 69 88 78 35 65
46 Ashwin 77 82 40 84 85
47 Sunny Singh 63 72 61 67 68
48 Shah Nawaz 58 60 67 59 64
49 Jai Prakash 62 68 60 72 69
             
MONTH - NOVEMBER  CLASS : XE    
Roll No  Name English Hindi Maths  Science Social Science
    Out of 100 Out of 100 Out of 100 Out of 100 Out of 100
1 Akansha 73 91 59 63 87
2 Anaika 53 60 39 47 57
3 Arunima 56 94 60 68 80
4 Chander Rathore 55 71 18   37
5 Diksha Gupta 76 92 74 80 92
6 Jyoti 37 39 2 24 29
7 Juhi 57 90 62 63 72
8 Nayana 83 94 69 79 89
9 Pooja.G 48 60 19 33 38
10 Pooja Raghav 57 53 27 29 48
11 Poonam 42 53 6 17 19
12 Prabha 57 85 46 35 72
13 Sophia 52 51 19 35 59
14 Swati Jha 72 92 78 74 87
15 Swati P 81 77 72 49 78
16 Sweta 86 80 22 38 60
17 Syeda 65 46 34 34 54
18 Shahzia 53 88 47 45 64
19 Shruti 52 85 57 43 40
20 Sudha 68 92 74 53 79
21 Sadhana 45 84 14 29 40
22 Tusti 84 90 97 87 95
23 Vandana 84 98 92 88 88
24 Abhishek.S 76 86 51 59 75
25 Abhishek.V 72 86 58 47 75
26 Akash 63 76 44 63 58
27 Amit 72 94 79 55 83
28 Ankit 48 87 36 58 78
29 Chandrakant 57 70 49 57 54
30 Guru.P 46 44 21 37 25
31 Jaswanth 73 70 84 75 84
32 J.Kamal 56 42 43 44 37
33 Kiran.B.N 67 51 56 60 64
34 Prashanth Kumar 56 83 34 53 72
35 Prashanth Singh 67 90 34 44 60
36 Rehman 48 44 8 24 43
37 C.Shashank 39 53 3 25 52
38 Soumya.Mishra 66 87 81 69 85
39 Tanuj Kumar 61 50 29 43 58
40 Vikram Singh 52 47 48 48  
41 Vinay Kumar 45 44 24 40 23
42 Vishnu.P 65 70 41 60 83
43 Omkar Anil 36 50 9 28 37
44 Vithika 83 84 64 75 98
45 Rekha 59 79 23 37 67
46 Ashwin 77 35 93 73 93
47 Sunny Singh 67 73 49 59 67
48 Shah Nawaz 60 58 41 33 59
49 Jai Prakash 59 73 83 78 59
MONTH - SEPTEMBER   CLASS : XE    
Roll No  Name English Hindi Maths  Science Social Science
    Out of 100 Out of 100 Out of 100 Out of 100 Out of 100
1 Akansha 68 96 77 80 96
2 Anaika 58 70 62 62 43
3 Arunima 60 98 76 68 76
4 Chander Rathore 44 90 65 62 53
5 Diksha Gupta 68 94 67 94 85
6 Jyoti 34 72 15 40 30
7 Juhi 52 70 77 66 81
8 Nayana 78 94 82 84 89
9 Pooja.G 46 56 22 56 39
10 Pooja Raghav 52 46 12 36 23
11 Poonam 20 40 20 20 24
12 Prabha 52 98 40 50 54
13 Sophia 52 46 19 44 42
14 Swati Jha 62 96 87 76 79
15 Swati P 82 96 61 66 75
16 Sweta 40 90 31 36 53
17 Syeda 56 44 26 42 48
18 Shahzia 60 96 61 48 68
19 Shruti 58 96 67 46 41
20 Sudha 68 96 70 68 80
21 Sadhana 48 82 22 38 47
22 Tusti 80 98 92 88 94
23 Vandana 76 98 100 92 97
24 Abhinav          
25 Abhishek.S   86 63 78 76
26 Abhishek.V 60 84 65 42 65
27 Akash 68 68 57 76 68
28 Amit 64 96 76 64 76
29 Ankit 56 96 27 52 71
30 Chandrakant 64 70 60 54 55
31 Guru.P 58 50 17 50 46
32 Jaswanth 66 84 92 74 74
33 J.Kamal 44 42 49 58 45
34 Kiran.B.N 68 38 78 70 67
35 Prashanth Kumar 46 76 50 46 59
36 Prashanth Singh 56 96 84 52 49
37 Rehman 48 54 18 34 41
38 C.Shashank 38 62 11 34 43
39 Soumya.Mishra 66 88 98 86 89
40 Tanuj Kumar 56 60 15 42 49
41 Vikram Singh 56 50 44 58 69
42 Vinay Kumar 54 40 42 40 56
43 Vishnu.P 64 84 42 70 48
44 Omkar Anil 48 54 8 60 36
45 Vithika 80 92 63 88 92
46 Rekha 68 90 23 48 48
47 Ashwin 70 92 88 82 85
48 Sunny Singh 66 64 66 64 55
49 Shah Nawaz 42 64 39 54 33
50 Jai Prakash 50 82 94 76 79
X E
MONTH - AUGUST
Roll No  Name English Hindi Maths  Science Social Science
    Out of 100 Out of 100 Out of 100 Out of 100 Out of 100
1 Akansha 80 96 86 68 94
2 Anaika 60 68 75 58 49
3 Arunima 60 94 74 74 72
4 Diksha Gupta 78 94 84 82 95
5 Chander Rathore 64 68 15 52 50
6 Jyoti 54 62 5 20 41
7 Juhi 54 80 73 68 72
8 Nayana 82 94 58 72 93
9 Pooja.G 42 50 21 24 26
10 Poonam 42 42 11 8 34
11 Pooja Raghav 64 48 15 14 35
12 Prabha 64 86 40 64 52
13 Sophia 76 52 27 44 49
14 Swati Jha 74 94 97 84 89
15 Swati P 86 94 69 50 62
16 Sweta 64 82 14 42 52
17 Syeda 62 36 46 30 41
18 Shahzia 70 88 54 58 78
19 Shruti 66 86 78 50 50
20 Sudha 78 94 84 60 76
21 Sadhana 60 86 21 28 47
22 Tusti 90 96 97 80 99
23 Vandana 86 96 94 90 94
24 Abhinav 68 56 70 56 74
25 Abhishek.S 80 76 75 60 78
26 Abhishek.V 70 84 70 64 58
27 Akash 68 80 69 56 75
28 Amit 72 88 60 74 73