1st Pre Board Marks
Roll No Name Economics Accountancy B.Studies English Hindi
    marks-100 marks-100 marks-100 marks-100 marks-100
12401 ANUSHA  49 34 72 58 71
12402 ASHA 45 45 62 35 68
12403 BINDU 26 27 51 35 33
12404 CHAITRA 27 38 78 46 64
12405 DARSHANA 88 51 67 51 62
12406 DIVYA 86 72 97 63 86
12407 JYOTI 46 46 76 55 77
12408 MAMTA 30 52 96 56 57
12409 MANISHA 45 47 60 37 73
12410 MEGHA 46 20 69 55 82
12411 NIDA 70 47 83 65 82
12412 NIRMALA 11 27 35 33 62
12413 POOJA 76 63 95 67 72
12414 PREETI . M 37 33 60 43 73
12415 PREETI . U 71 62 92 51 88
12416 RAJYESHREE 82 52 98 55 77
12417 SARITA 58 48 79 50 73
12418 SHEEJA 57 43 82 51 72
12419 SHRUTHI 92 63 94 76 56
12420 SOWMYA 84 72 84 68 71
12421 SURBHI 88 76 95 56 78
12422 SWATI 51 30 76 48 44
12423 VARSHA 50 28 63 51 71
12424 ARUN KUMAR 58 58 60 46 48
12425 BILAL ALAM 88 72 90 53 66
12426 DEBAJEET 57 59 88 45 55
12427 GIRISH 81 51 86 60 67
12428 JEFIN JOSE 55 29 79 62 71
12429 MADAN 69 34 69 45 65
12430 MAHESH 75 71 68 73 64
12431 MURALI KRISHNAN 63 50 66 60 57
12432 SABIN 18 77 33 33 40
12433 SIDDHANTH 48 20 66 52 57
12434 SONU 74 72 95 55 82
12435 SUDHIR 54 65 74 36 51
12436 SUSHANTO DAS 65 70 61 36 46
12437 SYED KASHIF 57 62 67 48 62
12438 THEJAS 76 66 94 48 51
12439 SAIDA 40 27 43 53 39
MONTH  - NOVEMBER  CLASS  XII D
Roll No Name Economics Accountancy B.Studies English Hindi
    100 100 100 100 100
12401 ANUSHA  38 50 79 69 68
12402 ASHA 18 54 54 49 55
12403 BINDU 12 45 AB AB 34
12404 CHAITRA 41 52 72 61 67
12405 DARSHANA 73 69 71 53 51
12406 DIVYA 56 67 98 60 71
12407 JYOTI 35 40 73 60 77
12408 MAMTA 47 56 88 56 66
12409 MANISHA 33 57 79 47 69
12410 MEGHA 41 44 80 68 82
12411 NIDA 49 49 93 63 70
12412 NIRMALA 19 41 60 48 61
12413 POOJA 82 78 97 43 70
12414 PREETI . M 43 59 71 58 71
12415 PREETI . U 73 77 90 62 82
12416 RAJYESHREE 53 56 78 61 73
12417 SARITA 53 47 77 48 69
12418 SHEEJA 49 71 65 46 59
12419 SHRUTHI 84 79 86 83 58
12420 SOWMYA 75 90 91 72 63
12421 SURBHI 65 69 95 62 71
12422 SWATI 45 49 68 59 30
12423 VARSHA 40 39 69 64 68
12424 ARUN KUMAR 34 65 60 52 34
12425 BILAL ALAM 88 92 87 58 66
12426 DEBAJEET 48 60 84 52 49
12427 GIRISH 73 84 87 67 52
12428 JEFIN JOSE 61 73 74 72 55
12429 MADAN 61 41 60 54 57
12430 MAHESH 55 86 75 73 41
12431 MURALI KRISHNAN 33 61 75 66 55
12432 SABIN 16 52 24 40 25
12433 SIDDHANTH 39 79 64 57 37
12434 SONU 66 72 80 55 76
12435 SUDHIR 47 40 61 49 35
12436 SUSHANTO DAS 25 25 28 41 48
12437 SYED KASHIF 31 51 72 55 60
12438 THEJAS 43 65 90 53 46
12439 SAIDA 21 39 59 46 40
MONTH  - SEPTEMBER
Roll No Name Economics Accountancy B.Studies English Hindi
    marks-100 marks-100 marks-100 marks-100 marks-100
12401 ANUSHA  26 42 76 64 46
12402 ASHA 10 34 54 45 598
12403 BINDU 22 24 68 44 44
12404 CHAITRA 20 34 80 53 83
12405 DARSHANA 54 70 64 53 47
12406 DIVYA 68 70 78 59 79
12407 JYOTI 56 36 40 50 73
12408 MAMTA 62 44 90 54 63
12409 MANISHA 42 44 76 42 74
12410 MEGHA 52 16 70 53 70
12411 NIDA 50 52 76 54 74
12412 NIRMALA 20 44 50 42 72
12413 POOJA 74 66 86 62 71
12414 PREETI . M 40 20 50 42 90
12415 PREETI . U 54 54 88 53 65
12416 RAJYESHREE 54 64 72 48 67
12417 SARITA 74 42 78 50 66
12418 SHEEJA 62 28 70 52 64
12419 SHRUTHI 68 48 72 70 52
12420 SOWMYA 78 56 84 52 87
12421 SURBHI 66 70 90 60 34
12422 SWATI 50 36 60 58 76
12423 VARSHA 30 34 60 42 59
12424 ARUN KUMAR 18 68 40 42 70
12425 BILAL ALAM   82 90 54 62
12426 DEBAJEET 36 62 80 48 57
12427 GIRISH   62 62 55 50
12428 JEFIN JOSE 44 54 66 63 44
12429 MADAN 42 50 48 52 46
12430 MAHESH 50 72 64 60 54
12431 MURALI KRISHNAN 50 46 66 59 36
12432 SABIN 23 36 40 48 50
12433 SIDDHANTH 60 74 76 41 86
12434 SONU 64 80 94 54 45
12435 SUDHIR 60 60 36 39 37
12436 SUSHANTO DAS 48 50 66 43 73
12437 SYED KASHIF 48 68 68 43 57
12438 THEJAS 66 46 72 53 78
12439 SAIDA 50 54 46 42 44